La Habra (California)
Here is general information about La Habra in California
La Habra statistic
Coordinates | 33°55′55″N 117°56′46″W |
Country | United States |
State | California |
County | Orange |
Incorporated | January 20, 1925 |
Named for | Rancho La Habra |
Elevation | 299 ft (91 m) |
Time zone | UTC-8 (Pacific) |
ZIP codes | 90631–90633 |
Area code | 562 |
FIPS code | 06-39290 |
GNIS feature IDs | 1652735, 2411571 |
Website | www.lahabraca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Jose Medrano |
Government (Mayor Pro Tem) | James Gomez |
Government (City Council) | Steve Simonian Rose Espinoza Daren Nigsariano |
Government (City Manager) | Jim Sadro |
Government (Total) | 7.56 sq mi (19.58 km2) |
Government (Land) | 7.55 sq mi (19.57 km2) |
Government (Water) | 0.01 sq mi (0.02 km2) 0.08% |
Area (Total) | 7.56 sq mi (19.58 km2) |
Area (Land) | 7.55 sq mi (19.57 km2) |
Area (Water) | 0.01 sq mi (0.02 km2) 0.08% |
Population (2010) (Total) | 60,239 |
Population (2010) (Estimate (2019)) | 60,513 |
Population (2010) (Density) | 8,010.72/sq mi (3,092.78/km2) |
Other cities info:
La Habra (archaic spelling of La Abra, Spanish for 'The Opening') is a city in the northwestern corner of Orange County, California, United States. In the 2010 census, the city had a population of 60,239. A related city, La Habra Heights, is located to the north of La Habra, and is in Los Angeles County.